
North of Pokhara, Nepal's spectacular diversity appears at its finest The deep valleys and high mountains encircling the giant Annapurna Himal embrace a wide range of peoples and terrain, from subtropical jungle to a high, dry landscape resembling the Tibetan Plateau. This is the most popular trekking region, attracting over 75% of all trekkers (more than 30.000 annually). It's also among the tamest areas, with excellent lodges lining the main routes. Finding Nepal beneath the flood of trekkers can be difficult, but the scenery and culture are top-notch, and you can avoid the peak-season crush and still get fine weather and views.
Two main trails follow river valleys in relatively easy ascents: up the Kali Gandaki to Jomosom and Muktinath, and up the Marsyangdi to Manang. By crossing a high but straightforward pass, the Thorung La, these trails can be joined into the classic Annapurna Circuit. As the land climbs, thatch-roofed mud-walled huts are replaced by flat-roofed stone houses, and people change from farmers to herders, Hindus to Buddhists. The Annapurna region dramatically reveals the highland/lowland cultural and geographic frontier running across Nepal. Mountain views are frequent and good, and if they don't equal the heart-of-the-mountains feeling of Khumbu, there's the Annapurna Sanctuary, a secluded high-altitude hollow ringed by huge peaks.
| Day | Start place | Altitude | Camping place | Altitude | Remarks |
| Day 01 | Kathmandu | 1.400m | Pokhara | 900 | by bus |
| Day 02 | Pokhara | 900m | Naudanda | 1.425m | by 4 wheel drive |
| Day 03 | Naudanda | 1.425m | Birethanti | 1.000m | |
| Day 04 | Birethanti | 1.000m | Uleri | 2.073m | |
| Day 05 | Uleri | 2.073m | Ghorepani | 2.840m | |
| Day 06 | Ghorepani | 2.840m | Tatopani | 1.189m | hot springs |
| Day 07 | Tatopani | 1.189m | Ghasa | 2.013m | |
| Day 08 | Ghasa | 2.013m | Tukuche | 2.591m | |
| Day 09 | Tukuche | 2.591m | Jomosom | 2.713m | |
| Day 10 | Jomosom | 2.713m | Muktinath | 3.802m | |
| Day 11 | - | Muktinath | 3.802m | visit holy places | |
| Day 12 | Muktinath | 3.802m | Jomosom | 2.713m | |
| Day 13 | Jomosom | 2.713m | Pokhara-Kathmandu | 1.400m | by air |
| Trekking : | US$ 835 | Per person, minimum number of participitants : 2 * . |
| Air fare : | US$ 214 | Jomosom-Pokhara-Kathmandu. |
| Transport by 4 wheel drive : | US$ 78 | Pokhara - Naudanda. Price per vehicle, divide by the number of passengers to get the price per person. |
| Equipment hire costs : | US$ 1 | Per item per day, down jacket - waterproof jacket - kit bag etc. |
* If you are with less than the minimum number of participants please contact us . We can bring you into contact with other people who would be interested to do the same trek and by posting a message to our message board you might find other people who would like to join you.
